TASTY SLICES
250g |
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 275 kJ / (66 Cal) | 1100 kJ / (263 Cal) |
Protein, total | 1.5 g | 6.1 g |
- gluten | 0 mg | 0 mg |
Fat, total | 6.4 g | 25.6 g |
- saturated | 4.5 g | 17.9 g |
Carbohydrate | 0.7 g | 2.8 g |
- sugars | 0.7 g | 2.8 g |
- lactose | Nil | Nil |
- galactose | 0.4 g | 1.4 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 86 mg | 343 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Milk, Cream, Salt, Stabiliser (410), Starter Cultures, Enzymes (Lactase). CONTAINS MILK.
Have you tried....
Dill and Chive Cream Cheese Dip