TASTY SLICES
250g |
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 418 kJ / (100 Cal) | 1670 kJ / (400 Cal) |
Protein, total | 6.0 g | 24.1 g |
- gluten | 0 mg | 0 mg |
Fat, total | 8.4 g | 33.5 g |
- saturated | 5.8 g | 23.2 g |
Carbohydrate | <1 g | <1 g |
- sugars | <1 g | <1 g |
- lactose | Nil | Nil |
- galactose | <1 g | <1 g |
Dietary Fibre | <1 g | <1 g |
Sodium | 153 mg | 610 mg |
Calcium | 178 mg / (22% RDI#) | 710 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Cheese (Pasteurised Milk, Salt, Starter Cultures, Enzymes (Non-animal Rennet)), Anti-caking Agent (460), Preservative (200). CONTAINS MILK.
Have you tried....
Mediterranean Vegetable galette