SHREDDED CHEESE
250g |
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 414 kJ / (99 Cal) | 1660 kJ / (396 Cal) |
Protein, total | 6.5 g | 26.0 g |
- gluten | 0 mg | 0 mg |
Fat, total | 8.1 g | 32.4 g |
- saturated | 5.4 g | 21.6 g |
Carbohydrate | <1 g | <1 g |
- sugars | <1 g | <1 g |
- lactose | Nil | Nil |
- galactose | <1 g | <1 g |
Dietary Fibre | <1 g | <1 g |
Sodium | 167 mg | 666 mg |
Calcium | 190 mg / (24% RDI#) | 758 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Cheddar Cheese 45% (Pasteurised Milk, Salt, Starter Cultures, Enzymes (Non-animal Rennet, Non-Animal Lipase)), Colby Cheese 45% (Pasteurised Milk, Salt, Starter Cultures, Enzymes (Non-animal Rennet)), Parmesan Cheese 10% (Pasteurised Milk, Salt, Starter Cultures, Enzymes (Non-animal Rennet, Non-Animal Lipase)), Anti-caking Agent (460). CONTAINS MILK.
Have you tried....
Vegetarian Pizza