VANILLA BEAN YOGHURT
700g
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 526 kJ / (126 Cal) | 375 kJ / (90 Cal) |
Protein, total | 5.7 g | 4.1 g |
- gluten | 0 mg | 0 mg |
Fat, total | 4.1 g | 2.9 g |
- saturated | 2.7 g | 1.9 g |
Carbohydrate | 16.2 g | 11.6 g |
- sugars | 14.4 g | 10.3 g |
- lactose | Nil | Nil |
- galactose | 3.1 g | 2.2 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 59 mg | 42 mg |
Calcium | 178 mg / (25% RDI#) | 127 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Whole Milk, Mango (6.4%), Sugar, Milk Solids, Gelatine, Thickener (1442), Stabiliser (440), Flavour, Live Lactic Acid Cultures (Streptococcus thermophilus, Lactobacillus acidophilus, Bifidobacterium lactis), Milk Minerals, Natural Flavour, Lemon Juice Concentrate. CONTAINS MILK.
Have you tried....
Easy Peasy Popsicles