MANGO YOGHURT
700g
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 572 kJ / (137 Cal) | 408 kJ / (98 Cal) |
Protein, total | 5.6 g | 4 g |
- gluten | 0 mg | 0 mg |
Fat, total | 4.1 g | 2.9 g |
- saturated | 2.7 g | 1.9 g |
Carbohydrate | 19.2 g | 13.7 g |
- sugars | 17.1 g | 12.2 g |
- lactose | Nil | Nil |
- galactose | 3.1 g | 2.2 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 60 mg | 43 mg |
Calcium | 175 mg / (25% RDI#) | 125 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Whole Milk, Sugar, Water, Milk Solids, Thickener (1442), Gelatine, Natural Flavours, Stabiliser (410), Acidity Regulators (331, 330), Vanilla Bean (0.01%), Live Lactic Acid Cultures (Streptococcus thermophilus, Lactobacillus acidophilus, Bifidobacterium lactis). CONTAINS MILK.
Have you tried....
Liddells Yoghurt Bark