TROPICAL YOGHURT
4 x 140g
Average Quantity per Serving | Average Quantity per 100gm | |
Energy | 496 kJ / (119 Cal) | 354 kJ / (85 Cal) |
Protein, total | 6.3 g | 4.5 g |
- gluten | 0 mg | 0 mg |
Fat, total | 4.1 g | 2.9 g |
- saturated | 2.8 g | 2.0 g |
Carbohydrate | 14.0 g | 10.0 g |
- sugars | 12.6 g | 9.0 g |
- lactose | Nil | Nil |
- galactose | 3.4 g | 2.4 g |
Dietary Fibre | 0 g | 0 g |
Sodium | 70 mg | 50 mg |
Calcium | 196 mg / (25% RDI#) | 140 mg |
#RECOMMENDED DAILY INTAKE |
INGREDIENT: Whole Milk, Sugar, Water, Milk Solids, Gelatine, Live Lactic Acid Cultures (Streptococcus thermophilus, Lactobacillus acidophilus, Bifidobacterium lactis). CONTAINS MILK.
Have you tried....
Mango & Mint Overnight Oats